Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ABP Majha | Mar | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | CNBC Awaaz | Hi | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | CNN-IBN | Eng | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Disney Channel India | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Disney XD India | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV 2 | Te | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Bangla | Ben | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Bihar | Hi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Gujarati | Guj | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Kannada | Kan | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Oriya | Or | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Telugu | Te | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Urdu | Ur | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ETV Uttar Pradesh | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Fox Traveller | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | History TV 18 | Europe | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Kasthuri TV | Kan | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Media One | Mal | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Nat Geo Adventure Asia | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Neo Sports | Eng | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Prag | Europe | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Sri Sankara | Europe | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | UTV Action | Hi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 H | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | UTV Movies | Hi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | 4050 Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | ACTS Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | AniPlus | K | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Asia Update TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Bang Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Bluesky Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Channel 7 | Bur | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Channel NewsAsia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Democratic Voice of Burma TV | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Fan TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | France 24 English | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | France 24 English | Eng | Atlantic | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | GangCartoon Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Hit station | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Lao Public Security TV | Lao | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Lao Star | Lao | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | LNTV 1 | Lao | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | LNTV 3 | Lao | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | MRTV 4 | Bur | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | News 1 | Th | America | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Quran TV | Ara | America | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | RTM TV 1 | Ma | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Sabaidee TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Starmax | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | T Sports Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Thai 8 | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | TV 3 | Ma | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | TV Lao | Lao | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | You Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Eng | America | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Eng | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Eng | Atlantic | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Boomerang Thailand | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 4 Asia | Cn | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 9 Documentary | Eng | America | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 9 Documentary | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 9 Documentary | Eng | Atlantic | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | MRTV | Bur | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11037 V | 45000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | MWD | Bur | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11090 H | 30000 4/5 | DVB-S2 QPSK MPEG-2 | Conax | Ku band | TV channel | Mega TV | Ta | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11090 H | 30000 4/5 | DVB-S2 QPSK MPEG-2 | Conax | Ku band | TV channel | Raj Digital Plus | Ta | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11090 H | 30000 4/5 | DVB-S2 QPSK MPEG-2 | Conax | Ku band | TV channel | Ten Golf | Eng | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11130 V | 1457 8/9 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | TV Alau | Kz | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | BBTV Channel 7 | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Happy Home TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | M Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Modernine TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Mongkol Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | NBT TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | NP TV 5 | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | O Shopping | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | OK TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Shop at home | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Spring News TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | TCI | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Thai PBS | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Thai TV 3 | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Topline TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11131 V | 30000 5/6 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Bangkok Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | 9X Jalwa | Hi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Aath | Ben | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | ABP News India | Hi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Bindass | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Discovery Kids India | Eng | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Pogo | Eng | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | PTC News | Pan | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Rang | As | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Sanatan TV | Hi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Star Gold India | Hi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Times Now | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Vasanth TV | Ta | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 H | 30000 5/6 | DVB-S MPEG-2 | Conax | Ku band | TV channel | VH1 India | Eng | Europe | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | BISS | Ku band | TV channel | Motorvision TV | G | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11172 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | BISS | Ku band | TV channel | Thai PBS | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | An Ninh TV | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Animal Planet South East Asia | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | AXN East Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | AXN HD Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Binh Duong TV 1 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Channel V International | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Cinemax Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Dong Nai TV 1 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Fox Sports Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Fox Sports Plus Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | HBO Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | HBO HD Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | HTV 3 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | HTV 7 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | HTV 9 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | HTVC Gia Dinh | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | HTVC Thuan Viet | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | National Geographic Channel Asia | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Star Movies HD | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Star Sports South East Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Star World Vietnam | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | VTC 16 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | VTV 2 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | VTV 3 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | VTV 6 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Viet Teen | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11542 V | 43200 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | VTV 3 | Vi | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | 13 Siam Thai | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Bkkthon TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Bluesky Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Box Film | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CGN TV | K | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Dhamma Media Channel | Th | America | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Dhamma Media Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Dharma TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | FMTV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Giffarine Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | LamKong Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | News 1 | Th | America | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Suwannabhumi Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | TCC TV | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | TCI | Cn | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Thailand Community Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Top Star Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11635 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | WBTV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | BISS | Ku band | TV channel | Da Vinci Learning Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | BISS | Ku band | TV channel | IPM Show | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | BISS | Ku band | TV channel | JimJam Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | AniPlus | K | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Fhasai | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Jipata TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Satha Arsa TV | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Super Bun-Terng | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | V Channel | Th | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 V | 28800 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Discovery Channel South East Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 V | 28800 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Disney Channel Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 V | 28800 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Disney Junior Asia | Eng | Asia | |
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 V | 28800 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Fashion TV Asia | Asia | ||
Satellite: NSS 6 | Position: 95.0°E | Frequency: 11676 V | 28800 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | FTV HD Asia | Asia | ||
