|
|
Satellite | Position | Provider Name | Sistem | Frequency | SR FEC | ||
---|---|---|---|---|---|---|---|
Satellite: JCSAT 5A | Position: 132.0°E | (feeds) | DVB-S | Frequency: 12288 H | 7241 3/4 | Asia | |
Satellite: JCSAT 5A | Position: 132.0°E | (feeds) | DVB-S | Frequency: 12320 V | 7241 3/4 | Asia | |
Satellite: JCSAT 5A | Position: 132.0°E | (feeds) | DVB-S | Frequency: 12340 H | 7241 3/4 | Asia | |
Satellite: JCSAT 5A | Position: 132.0°E | (feeds) | DVB-S | Frequency: 12400 V | 7241 3/4 | Asia | |
Satellite: JCSAT 5A | Position: 132.0°E | (feeds) | DVB-S | Frequency: 12408 H | 7241 3/4 | Asia | |
Satellite: JCSAT 5A | Position: 132.0°E | (feeds) | DVB-S | Frequency: 12420 H | 7241 3/4 | Asia | |
Satellite: JCSAT 5A | Position: 132.0°E | [JCSAT 5A test card] | DVB-S | Frequency: 12746 H | Asia | ||
Sat-news.co.uk © last updated: 25-02-2021
|