Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Kantipur TV | Ne | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | News 24 | Ne | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | ABC TV | Ne | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Al Jazeera English | Eng | America | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Al Jazeera English | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Al Jazeera English | Eng | Atlantic | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Animal Planet India | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Avenues TV | Ne | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Bindass | Asia | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | DD Sports | Hi | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Discovery Channel India | Hi | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | DW | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Fashion TV Asia | Asia | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | God TV Asia | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Gujarat | Hi | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Hamar TV | Hi | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Image Channel | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Imagine Showbiz | Hi | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Jharkhand | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Lumière Movies | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Macau Lotus TV | Cn | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Mahuaa TV | Asia | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Music India | Hi | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | National TV | Ne | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Now TV | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | NTV Plus | Ne | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Peace TV Urdu | Ur | America | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Pragya TV | Asia | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | RT English | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Sagarmatha TV | Asia | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | SET India | Hi | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Sony Max India | Hi | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Star Utsav | Hi | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Style 360 | Ur | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Terai TV | Ne | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Thanthi TV | Ta | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | UTV Movies | Hi | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | UTV World Movies | Asia | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | VoA TV Asia | Eng | Atlantic | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | 53000 3/4 | DVB-S2 QPSK MPEG-4 | Latens | Ku band | TV channel | Zing Asia | Hi | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3644 R | 8545 2/3 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | Capital TV | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3644 R | 8545 2/3 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | EATV 5 | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3644 R | 8545 2/3 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | ITV | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3654 R | 5632 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | TIM | Pt | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3654 R | 5632 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | TVM 1 | Pt | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3654 R | 5632 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | TVM 2 | Pt | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3721 R | 4882 2/3 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | UBC TV | E/Sw | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3765 R | 1413 3/4 | DVB-S2 QPSK MPEG-2 | FTA (free to air) | C band | TV channel | ITV | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3893 L | 3072 1/2 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | TBC 1 | E/Sw | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3900 L | 3800 1/2 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | Agape TV Network | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4039 L | 2034 2/3 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | TBN Namibia | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4044 L | 2848 | DVB-S MPEG-2 | BISS | C band | TV channel | One Africa TV | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4066 L | 2848 2/3 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | Channel Ten | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4094 L | 3680 2/3 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN News | Eng | America | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4094 L | 3680 2/3 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN News | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4094 L | 3680 2/3 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Sports | Eng | America | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4094 L | 3680 2/3 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Sports | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3644 R | 8545 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | Capital Radio | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3644 R | 8545 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | East Africa Radio | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3644 R | 8545 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | Radio One | Eng | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3654 R | 5632 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | Antena Nacional | Pt | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3654 R | 5632 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | Canal A | Pt | Atlantic | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3654 R | 5632 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | Canal A | Pt | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3721 R | 4882 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | Blue Channel | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3721 R | 4882 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | Magic 100 FM | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3721 R | 4882 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | Red Channel | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3721 R | 4882 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | Star FM | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3884 L | 4900 1/2 | DVB-S | FTA (free to air) | C band | Radio channel | Kiss FM | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3884 L | 4900 1/2 | DVB-S | FTA (free to air) | C band | Radio channel | Radio Free Africa | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3893 L | 3072 1/2 | DVB-S | FTA (free to air) | C band | Radio channel | Clouds FM | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3893 L | 3072 1/2 | DVB-S | FTA (free to air) | C band | Radio channel | TBC FM | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3893 L | 3072 1/2 | DVB-S | FTA (free to air) | C band | Radio channel | TBC Taifa | Europe | ||
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 3900 L | 3800 1/2 | DVB-S | FTA (free to air) | C band | Radio channel | Uhuru FM | Sw | Europe | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4094 L | 3680 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | Hero | Eng | Atlantic | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4094 L | 3680 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | NPR Worldwide AFRTS | Eng | Asia | |
Satellite: Intelsat 906 | Position: 64.2°E | Frequency: 4094 L | 3680 2/3 | DVB-S | FTA (free to air) | C band | Radio channel | The Nerve | Eng | Asia | |
Sat-news.co.uk © last updated: 25-02-2021
|