Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 11063 H | 1500 5/6 | DVB-S2 8PSK | FTA (free to air) | Ku band | TV channel | Al-Ghadeer Satellite Channel | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Acasa Gold | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Acasa TV | Ro | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ATV | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Cartoon Network Central & Eastern Europe | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Duna TV | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Favorit TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Film Café | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Sport.ro | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TCM Central & Eastern Europe | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Paprika | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TVR 2 | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Universal Channel Hungary | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | VH1 Romania | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Disney Channel Hungary & Czechia | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Film Café | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO 2 Central Europe | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO Hungary | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | M1 | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | M2 | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Minimax Czechia | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Story 4 | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Speranta TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fanda | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fem 3 | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | MTV Europe | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pro 4 | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Paprika Romania | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Viasat Nature East | Hu | Asia | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Eurosport 2 North-East | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | History UK | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Kanal D Romania | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | National Geographic Channel Hungary & Czechia | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pro Cinema | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | România TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Taraf TV | Ro | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Travel Channel Europe | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | CBS Drama Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | CBS Reality Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Cinemax 2 Central Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Cinemax Central Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Da Vinci Learning | Atlantic | ||
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Duck TV SD | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | English Club TV | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Eurosport | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Eurosport 2 North-East | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Film Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | France 24 English | Eng | Asia | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | France 24 English | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Ginx TV | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Senzi | Slk | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Slágr TV | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | TA 3 | Slk | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Travel Channel Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | TV 5 Monde Europe | Fr | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | 26667 3/4 | DVB-S2 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Universal Channel Czechia | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Cool TV | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Digi Sport 2 Hungary | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Film + Hungary | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Hír TV | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | National Geographic Channel România | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | RTL Klub | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV 2 | Hu | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Viasat 3 | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CBS Reality Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Duck TV SD | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Film + Czechia | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nova Sport | Cz | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Ring TV | Slk | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Super TV 2 | Hu | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TA 3 | Slk | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Joj | Slk | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Markíza | Slk | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Realitatea TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | U TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | B1 | Ro | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Disney Channel Romania | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Etno TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Eurosport | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Kiss TV | Ro | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Minimax Romania | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | MTV Romania | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | National TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Prima TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TVR 1 | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CT 24 | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CBS Drama Europe | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CT Sport | Cz | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Dvojka | Slk | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Jednotka | Slk | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Musiq 1 | Slk | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Plus | Slk | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Prima | Cz | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Prima Cool | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | R1 | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Sport 1 Czechia | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Doma | Slk | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 V | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Nova | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12718 V | 18400 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Neptun TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12718 V | 18400 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nova Cinema | Cz | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12718 V | 18400 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pro TV International | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12718 V | 18400 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TVH | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Animal Planet Europe | Eng | Europe | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CBS Reality Europe | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Cinemax Central Europe | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Discovery Channel Hungary | Cz | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Discovery Science Channel | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Discovery World | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Diva Universal Romania | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO Romania | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pro TV | Ro | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TLC Pan Regional | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12723 H | 27500 3/4 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Viasat History | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12735 V | 8800 5/6 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | Arta | Al | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12735 V | 8800 5/6 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | Klan Kosova | Al | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12735 V | 8800 5/6 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | Kohavision | Al | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12735 V | 8800 5/6 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | RTV 21 Plus | Al | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 12735 V | 8800 5/6 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | RTV 21 Sat | Al | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 3722 R | 18000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Fox News Channel | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 3722 R | 18000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Fox News Channel | Eng | Asia | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 3825 L | 10545 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Gabon TV | Fr | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 3825 L | 10545 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | RTG 2 | Fr | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 3977 L | 17777 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | NBC TV | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4084 L | 3906 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | RTS 1 | Fr | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | The Pentagon Channel | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Family | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Guide | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Movie | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN News | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN News | Eng | Asia | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Prime Freedom | Eng | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Prime Pacific | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Prime Pacific | Eng | Asia | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Spectrum | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Sports | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-2 | PowerVu | C band | TV channel | AFN Sports | Eng | Asia | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-4 | PowerVu | C band | TV channel | AFN Sports | Eng | America | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 4175 R | 28000 3/4 | DVB-S MPEG-4 | PowerVu | C band | TV channel | AFN Sports | Eng | Asia | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 11188 V | 1005 3/4 | DVB-S2 8PSK | FTA (free to air) | Ku band | Radio channel | RMF Maxxx Ciechanow | Po | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 11188 V | 1005 3/4 | DVB-S2 8PSK | FTA (free to air) | Ku band | Radio channel | RMF Maxxx Nowy Sacz | Po | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 11188 V | 1005 3/4 | DVB-S2 8PSK | FTA (free to air) | Ku band | Radio channel | RMF Maxxx Olesnica | Po | Atlantic | |
Satellite: Intelsat 10-02 | Position: 1.0°W | Frequency: 11188 V | 1005 3/4 | DVB-S2 8PSK | FTA (free to air) | Ku band | Radio channel | RMF Maxxx Wroclaw | Po | Atlantic | |
