Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Aastha Bhajan | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | B4U Movies India | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Bangla | Ben | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Bharati | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Chandana | Kan | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Girnar | Guj | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD India | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Kashir | Kas | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD National | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD News | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Sports | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Disha TV | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Sobhagya Mithila TV | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | Discovery HD World India | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | Gemini TV | Ta | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | KTV | Ta | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | National Geographic Channel HD India | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | Star Movies HD India | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | Star Sports HD 1 | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | Star Sports HD 2 | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | Sun Music | Ta | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11030 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto | Ku band | TV channel | Zee Studio | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Dangal TV | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Bihar | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Malayalam | Mal | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD North-East | As | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Oriya | Or | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Podhigai | Ta | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Punjabi | Pan | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Sahyadri | Mar | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Saptagiri | Te | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Uttar Pradesh | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Lok Sabha TV | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Rajya Sabha TV | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Sadhna TV | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | 9X | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Aastha TV | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Big Magic | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Chardikla Time TV | Pan | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Cinema TV | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Dabangg | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Madhya Pradesh | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Mastiii | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | News 24 | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | P7 News | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Rishtey | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Vyas Higher Education Channel | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | 4 Real News | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Aalami Samay | Ur | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DW | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Enterr 10 | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | India News | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | News Nation | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | NHK World TV | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | RT English | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Samay | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Rajasthan | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | DD Urdu | Ur | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | ETC Bollywood | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | France 24 English | Eng | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | France 24 English | Eng | Atlantic | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Gyan Darshan 1 | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Gyan Darshan 2 | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Sanskar TV | Hi/San | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Sony Mix | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Star Utsav | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Zee Anmol | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Bharati | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD India | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD National | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD News | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Sports | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Urdu | Ur | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | Rajya Sabha TV | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3725 H | 27500 3/4 | DVB-S MPEG-4 | FTA (free to air) | C band | TV channel | DD HD | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3750 H | 4250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Dehradun | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3762 H | 4250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Raipur | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3768 H | 4250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Ranchi | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3774 H | 4250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Jammu | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3797 H | 4250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Manipur | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3802 H | 4250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Hissar | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3822 H | 4250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Port Blair | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3832 H | 6250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Bihar | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3840 H | 6250 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD North-East | As | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Bangla | Ben | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Bharati | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Malayalam | Mal | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD National | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD News | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Podhigai | Ta | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Port Blair | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Saptagiri | Te | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Sports | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | DD Urdu | Ur | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Marathi | Mar | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Tamil | Ta | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Telugu | Te | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 10990 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Vividh Bharati | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Gujarati | Guj | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Punjabi | Pan | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | FM Gold Channel | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11070 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | FM Rainbow | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Bangla | Ben | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Hindi | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Kannada | Kan | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11150 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR North East | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Assamese | Ass | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Malayalam | Mal | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | DWS Radio | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | FM Gold Channel Mumbai | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | FM Rainbow Chennai | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | Gyanvani | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11490 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | Radio Kashmir | Kas | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Oriya | Or | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Ragam | Mar | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | AIR Urdu | Ur | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | DWS Radio | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 11570 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | FM Rainbow Bangalore | Kan | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | AIR Bangla | Ben | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | AIR Hindi | Hi | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | AIR Punjabi | Pan | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | AIR Tamil | Ta | Asia | |
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | AIR Vividh Bharati | Asia | ||
Satellite: Insat 4B | Position: 93.5°E | Frequency: 3925 H | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio channel | FM Rainbow | Asia | ||
Sat-news.co.uk © last updated: 25-02-2021
|