Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | ANN | Ara | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Deepam TV | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Global Tamil Vision Europe | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | NTD TV | Cn | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 4.0 | Ku band | TV channel | Disney Channel Bulgaria | Eng | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 4.0 | Ku band | TV channel | Disney Channel Romania | Eng | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 4.0 | Ku band | TV channel | MTV Portugal | Pt | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11727 V | 27500 3/4 | DVB-S MPEG-4 | Viaccess 4.0 | Ku band | TV channel | Fox Sports Italia | It | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | ATV | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Comedy Central Hungary | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Digi Sport 2 Hungary | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Discovery Channel Hungary | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | DoQ | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Fem 3 | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Megamax | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | National Geographic Channel Hungary & Czechia | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Prizma TV | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Pro 4 | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | RTL Klub | Hu | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Sorozat + | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Story 4 | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Super TV 2 | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | TV 2 | Hu | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11747 H | 27500 3/4 | DVB-S2 8PSK MPEG-4 | Conax , Irdeto 2 | Ku band | TV channel | Sport Klub Hungary | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11766 V | 27500 3/4 | DVB-S MPEG-4 | PowerVu | Ku band | TV channel | AFN Sports | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11766 V | 27500 3/4 | DVB-S MPEG-4 | PowerVu | Ku band | TV channel | AFN Sports | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | Betacrypt , Conax | Ku band | TV channel | Eurosport Germany | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | BBC World News Europe | Eng | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Bibel TV | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Bloomberg TV Europe | Eng | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Channel 21 | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Comedy Central Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Deluxe Music Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Deutsches Musik Fernsehen | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | HSE 24 Extra | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Nickelodeon Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | QVC Plus Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Servus TV Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | TV 5 Monde Europe | Fr | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11785 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | Viva Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | The Pentagon Channel | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Family | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Guide | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Movie | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN News | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN News | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Prime Atlantic | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Prime Pacific | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Prime Pacific | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Spectrum | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Sports | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11804 V | 27500 3/4 | DVB-S MPEG-2 | PowerVu | Ku band | TV channel | AFN Sports | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | BISS | Ku band | TV channel | TV 2000 | It | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Apostolic Oneness Network | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Apostolic Oneness Network | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Cinquestelle | It | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | KBS World | K | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | KBS World | K | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | TVB Good Show | Cn | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | TVB Junior | Cn | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | TVB Premium Drama | Cn | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | TVBN | Cn | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | TVBS Europe | Can | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11823 H | 27500 3/4 | DVB-S MPEG-2 | Xcrypt | Ku band | TV channel | Sisal TV | It | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11843 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Ek Ehsas | Europe | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11843 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Newroz TV | Atlantic | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11843 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | News TV | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11843 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Stêrk | Europe | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11861 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Comedy Central Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11861 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | DMAX Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11861 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Kabel Eins Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11861 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Nickelodeon Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11861 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Sport 1 | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11861 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Tele 5 Deutschland | Eng | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11881 V | 27500 2/3 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | Ku band | TV channel | RTG TV | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11881 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Viaccess 2.6 | Ku band | TV channel | Fashion One Europe | Eng | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11881 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Viaccess 2.6 | Ku band | TV channel | I-concerts | Asia | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11881 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Viaccess 2.6 | Ku band | TV channel | Mezzo Live HD | Asia | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11881 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | SET Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11881 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | FTV HD Europe | Europe | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11881 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | TVT International | Fr | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | 27500 2/3 | DVB-S2 8PSK MPEG-2 | Viaccess 3.0 , Viaccess 4.0 | Ku band | TV channel | Eurosport 2 North-East | Eng | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Viaccess 2.6 | Ku band | TV channel | Trace Sport Stars | Eng | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Viaccess 2.6 | Ku band | TV channel | Trace Urban English | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Animal Planet Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | EbS | Europe | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | EbS+ | Europe | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | Cryptoguard | Ku band | TV channel | SVT World | S | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Ana Bintizarek | Ara | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Angel TV | Ta | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Angel TV | Ta | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Anta Oana Obs | Ara | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Divine Vision Network | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Ezekiel TV | Eng | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | NLM TV | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Rainbow | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Star Vijay International | Ta | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 2.5 , Viaccess 2.6 | Ku band | TV channel | Asianet | Mal | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 2.5 , Viaccess 2.6 | Ku band | TV channel | Asianet Plus | Mal | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 2.5 , Viaccess 2.6 | Ku band | TV channel | The Israeli Network | He | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 4.0 | Ku band | TV channel | Body in Balance Germany | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-4 | BISS | Ku band | TV channel | Evrofutboll Gonki | Bu | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-4 | BISS | Ku band | TV channel | Intralot TV | Europe | ||
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-4 | BISS | Ku band | TV channel | Monitor Games | Gr | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-4 | BISS | Ku band | TV channel | Opap TV | Gr | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | 27500 3/4 | DVB-S MPEG-4 | FTA (free to air) | Ku band | TV channel | Karusel International | Rus | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 9 Documentary | Eng | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 9 Documentary | Eng | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 9 Documentary | Eng | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Dan Yarl Oli | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Holy God Europe & Middle East | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Jiangsu TV | Cn | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Kalaignar TV | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | PTV Global UK & Europe | Ur | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | TV channel | Disney Channel Middle East | Ara | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | Viaccess 2.5 | Ku band | TV channel | Rai Italia 3 | It | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | 27500 3/4 | DVB-S MPEG-2 | Viaccess 4.0 | Ku band | TV channel | TFM | Fr | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-2 | Conax | Ku band | TV channel | M3 | Hu | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | D1 TV | Hu | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TV channel | Duck TV HD | Eng | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Duna TV | Hu | Atlantic | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Duna World | Hu | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Duna World | Hu | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | M1 | Hu | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11958 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | M2 | Hu | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11977 H | 27500 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV channel | Akubis Direct | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV 4 Europe | Cn | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV Arabic | Ara | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV Español | Sp | America | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV Español | Sp | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | CCTV Russkij | Rus | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-2 | Viaccess 4.0 | Ku band | TV channel | BBC Entertainment Europe | Eng | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-4 | Irdeto 2 | Ku band | TV channel | Adithya TV | Ta | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-4 | Irdeto 2 | Ku band | TV channel | Gemini TV | Te | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-4 | Irdeto 2 | Ku band | TV channel | KTV | Ta | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-4 | Irdeto 2 | Ku band | TV channel | Sun Music | Ta | Asia | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | 27500 3/4 | DVB-S MPEG-4 | Irdeto 2 | Ku band | TV channel | Surya TV | Mal | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 12015 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Deluxe Music Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 12015 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | RTL 2 Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 12015 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Sixx Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 12015 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Super RTL Deutschland | G | Europe | |
Satellite: Eutelsat 9A | Position: 9.0°E | Frequency: 12015 H | 27500 2/3 | DVB-S2 8PSK MPEG-4 | Conax , Videoguard | Ku band | TV channel | Viva Deutschland | G | Europe | |
