Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera America | Eng | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera Channel | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera Documentary | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera English | Eng | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera English | Eng | Asia | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera English | Eng | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera Mubasher | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Jazeera Mubasher Misr | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11604 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Qatar TV | Ara | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11623 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | BeIn Sports Global | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11623 V | 27500 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | Ku band | TV channel | BeIn Sports News | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Alikhbaria Syria | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Alkawthar TV | Ara | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Assirat TV | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Bahrain TV | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | BBC Persian | Fa | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Kalemeh TV 2 | Fa | Europe | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Libya News Channel | Eng | Europe | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | NART TV | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Orient News | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | OTV | Ara | Asia | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Sama TV | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | SBN | Eng | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | SBN | Eng | Asia | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Taha TV | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | The Word Network | Eng | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | The Word Network | Eng | Asia | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | VoA TV Persian | Fa | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Wesal TV English | Eng | Europe | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | WNN | Ara | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al Hiwar TV | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Alkawthar TV | Ara | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Al-Wilayah TV | Ara | Europe | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Karameesh Plus | Ara | Europe | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | LDC | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | NART TV | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Syria Satellite Channel | Ara | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Syria Satellite Channel | Ara | Asia | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | WNN | Ara | America | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11678 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Zweina Baladna | Ara | Atlantic | |
Satellite: Eutelsat 25B/Es'hail 1 | Position: 25.5°E | Frequency: 11664 V | 27500 3/4 | DVB-S | FTA (free to air) | Ku band | Radio channel | The Overcomer | Eng | Asia | |
Sat-news.co.uk © last updated: 17-04-2021
|