Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | 360 North | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | E! | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Fox Sports 1 US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | FXX East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | National Geographic Channel East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | NBA TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Palladia HD | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Showtime West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Starz West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12224 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Univisión Este | Sp | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | AMC East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | BBC America East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | BBC America East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | BET | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Bio US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | E! | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Epix | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Epix East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Golf Channel US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | HLN | Eng | Atlantic | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | MSNBC | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | NBA TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | NFL Network | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | NFL Network | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Science Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12253 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Tennis Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | BBC America East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | E! | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Galavisión Este | Sp | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | HBO Latino Este | Sp | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | HLN | Eng | Atlantic | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | MLB Network | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | NBA TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | NFL Network | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Showtime West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Starz West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Univisión Este | Sp | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12268 L | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | WGN America | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Japan | Ja | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | AMC East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Bio US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Epix | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Epix East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Science Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | WPRU-TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12282 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | WSJX-LP | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Disney Channel West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Disney XD | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Disney XD East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Epix East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Food Network East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox News Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox News Channel | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HGTV East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | IFC East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Showtime East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12297 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | The Weather Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | AXS TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | CBS Sports Network | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | ESPN US | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | Fox Sports South | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | HDNet Movies | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | NFL RedZone | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | TNT East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12311 R | 21500 2/3 | DVB-S 8PSK MPEG-4 | Nagravision 3 | Ku band | TV channel | WGN America | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | A&E East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | A&E TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | AMC East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CMT East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | E! | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Epix | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | GSN TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO Family East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | PBS East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Showtime West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | World Fishing Network | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | C-SPAN | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Enlace TBN | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | EWTN US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HSN | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | NASA Public Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | QVC US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | SBN | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | SBN | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Shepherd's Chapel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ShopHQ | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TBN US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TBN US | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Velocity | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | BET | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Bravo East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Galavisión Este | Sp | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | MTV 2 East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | RT America | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | The Church Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | The Church Channel | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | The Movie Channel East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Universal Sports | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Univisión Este | Sp | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Epix Drive-In | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ESPN 2 US | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ESPN Classic USA | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ESPN US | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ESPNews | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ESPNU | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO Signature East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Root Sports Rocky Mountain | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | BBC America East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Daystar TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Daystar TV | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Disney Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Disney Channel East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Sports Detroit | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Sports Southwest | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | FX East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Root Sports Pittsburgh | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | SportsTime Ohio | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Sun Sports | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12384 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | We TV East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12399 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CNBC US | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12399 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CNBC US | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12399 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Lifetime | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12399 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Lifetime East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12399 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | MSNBC | Eng | Asia | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12399 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Oxygen TV East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12399 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | USA Network East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12414 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Comcast SportsNet New England | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12414 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12414 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nick Jr East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12414 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Starz East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12414 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Starz Edge East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12414 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Starz Kids & Family East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12414 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TeenNick USA | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Sports San Diego | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fuse East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pac-12 Networks | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pursuit Channel | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Sundance Channel East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Cartoon Network East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Sports South | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | NFL Network | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nickelodeon East | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nickelodeon West | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | The Blaze TV | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | V-me | Sp | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12457 R | 20000 7/8 | DVB-S MPEG-2 | FTA (free to air) | Ku band | TV channel | Dish Network 101 | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12457 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Altitude | Eng | America | |
Satellite: EchoStar 14 | Position: 119.0°W | Frequency: 12457 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Cinemax East | Eng | America | |
