|
|
Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Al Jazeera America | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Chiller | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | De Película Clásico | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | De Película EUA | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore Suspense East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | H2 USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pivot | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | UniMás | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | UniMás Este | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | UniMás Oeste | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12224 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Univisión Oeste | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12239 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | AXS TV | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12239 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Bloomberg TV US | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12239 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Sports 2 US | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12239 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Jewelry TV | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12239 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Lifetime Movie Network | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12239 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Liquidation Channel | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12253 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Hustler TV USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12253 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Juicy | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12253 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Playboy TV en Español | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12253 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Playboy TV USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12253 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Xtsy XXX | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Bio US | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | BYU TV | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Cartoon Network West | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CBS Sports Network | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CCTV Español | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CCTV Español | Sp | Asia | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Cooking Channel | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | DIY Network USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore Action East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | History en Español | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Military Channel USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nat Geo Wild US | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Telemundo Este | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12282 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Tennis Channel | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CCTV News | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CCTV News | Eng | Asia | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CCTV News | Eng | Atlantic | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore Black East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Business | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Business | Eng | Asia | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Soccer Plus | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12326 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TV Colombia Internacional | Sp | Atlantic | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CTN | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Destination America | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Discovery Familia | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Golf Channel US | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | NBA TV | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | NFL RedZone | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Sony Movie Channel USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12341 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TeleFórmula | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Centroamérica TV | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Free Speech TV | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Gem Shopping Network | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12355 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Link TV | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | BabyFirst TV | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CineLatino Estados Unidos | Sp | Atlantic | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CNN en Español | Sp | Atlantic | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Esquire East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Foro TV | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Deportes | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | FXX East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Great American Country | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Hub | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | National Geographic Channel East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | TeenNick USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12370 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Telemundo Oeste | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12399 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | HBO East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12399 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Showtime East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12399 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Velocity | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | 5 StarMax | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | ActionMax East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Boomerang US | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore West | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore Westerns East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Movie Channel | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO Comedy | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO Comedy East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nicktoons USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Starz Comedy East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Starz West | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | UP | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12428 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | WAPA America | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | CBeebies Latinoamérica | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Comcast SportsNet California | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore Classic East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Fox Life Latin | Sp | Atlantic | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | MTV Tr3s | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Nat Geo Mundo | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Pasiones Estados Unidos | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Sport South | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12443 L | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Sportsman Channel | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12486 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Crime & Investigation Network USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12486 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Destination America | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12486 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Encore East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12486 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Starz Edge East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12486 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Starz West | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12486 R | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | The Movie Channel East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Bandamax Estados Unidos | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Encore Family East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HBO Latino Este | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | HDNet Movies | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | INSP East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | NBC Sports Network | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | The Movie Channel West | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | Univision Tlnovelas | Sp | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12516 R | 20000 7/8 | DVB-S MPEG-2 | Nagravision 3 | Ku band | TV channel | VH1 Classic East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12530 L | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Cooking Channel | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12530 L | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | DIY Network USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12530 L | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Esquire East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12530 L | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | FXX East | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12530 L | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | H2 USA | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12530 L | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Sportsman Channel | Eng | America | |
Satellite: EchoStar 11 | Position: 110.0°W | Frequency: 12530 L | 21500 2/3 | DVB-S 8PSK Turbo MPEG-4 | Nagravision 3 | Ku band | TV channel | Universal HD | Eng | America | |
Sat-news.co.uk © last updated: 25-02-2021
|