Satellite | Position | Provider Name | Sistem | Frequency | SR FEC | ||
---|---|---|---|---|---|---|---|
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 11720 H | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S | Frequency: 11739 V | 27500-2/3 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 11758 H | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 11798 H | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S | Frequency: 11836 H | 27500-2/3 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 11856 V | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S | Frequency: 11914 H | 27500-2/3 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S | Frequency: 11934 V | 27500-2/3 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 12012 V | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 12344 H | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 12363 V | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 12382 H | 29500-3/4 | Europe | |
Satellite: Astra 2E | Position: 28.2°E | Sky UK | DVB-S2 QPSK | Frequency: 12460 H | 29500-3/4 | Europe | |
Sat-news.co.uk © last updated: 25-02-2021
|