Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Animax East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | AXN East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Bio Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Cinemax Asia | Asia | ||
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CNN International Asia Pacific | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Crime & Investigation Network Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Da Vinci Learning | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Eurosport Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Eurosport News | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Fight Sports | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 10973 V | 24500 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | HBO Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11010 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | HBO HD Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11010 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Motorvision TV | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11010 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | MTV Live HD | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11010 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Outdoor Channel International | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Baby TV Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Cartoon Network Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Channel V International | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Fashion One Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Fox Family Movies | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Fox Movies Premium | Asia | ||
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | MRTV | Bur | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | MTV China | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | MTV South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Myanmar International | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Nat Geo Music | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Nick Jr Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Nickelodeon South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11052 V | 30000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Zing Asia | Hi | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | All Sports Network | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Arirang World | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Bloomberg TV Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CCTV 4 Asia | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CCTV 9 Documentary | Eng | America | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CCTV 9 Documentary | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CCTV 9 Documentary | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CCTV News | Eng | America | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CCTV News | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CCTV News | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Channel M | K | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Channel NewsAsia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CNBC Asia-Pacific | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | DW | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Fox Crime Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | France 24 English | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | France 24 English | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | FX Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | KBS World | K | America | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | KBS World | K | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | MUTV | Eng | Europe | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | NHK World Premium | Ja | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | NHK World TV | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Phoenix InfoNews Channel | Cn | America | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Phoenix InfoNews Channel | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Sky News International | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Sky News International | Eng | Atlantic | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Star World Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Zee TV Asia Pacific | Hi | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Eng | America | ||
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11105 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Eng | Asia | ||
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Animal Planet South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | BBC World News South Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | CBeebies Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Discovery Channel South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Discovery Home & Health South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Discovery Science Channel South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Discovery Turbo South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Diva Universal Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | E! Asia & Pacific | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | H2 Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Hluttaw Channel | Bur | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | ITV Choice | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Lifetime Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Nat Geo Adventure Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Nat Geo Wild Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | Screen Red | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 11167 V | 45000 2/3 | DVB-S2 QPSK MPEG-4 | Tongfang | Ku band | TV channel | TLC South East Asia | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Asia Travel TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Beautiful Life TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | C-Sky-Net | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CTI TV Asia InfoNews | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CTI TV News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CTS | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CTV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Cybercast Golf TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Da Ai TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Disney Channel Taiwan | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | ERA News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | ETTV News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | FTV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | FTV News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Global Business | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Much TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | SET News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | TTV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | TVBS News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12604 V | 30000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Videoland Sports | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CCTV 1 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CCTV 13 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CCTV 2 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CCTV 3 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CCTV 5 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CCTV 8 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CETV 1 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | China Movie | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | CNC World Chinese | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | HKS TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Hunan TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Jiangsu TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Love TV | Asia | ||
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Phoenix Chinese Channel | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Phoenix InfoNews Channel | Cn | America | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Phoenix InfoNews Channel | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Xing Kong International | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12638 V | 15000 3/4 | DVB-S2 8PSK MPEG-4 | Videoguard | Ku band | TV channel | Zhejiang TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Asian Food Channel | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | BBC World News Asia Pacific | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CCTV 1 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CCTV 3 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CCTV 5 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CCTV 6 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CCTV 7 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CCTV 8 | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | CTI TV Asia | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | EBC Financial News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Fox Sports Taiwan | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | GoldSun TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Guangxi TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Hollywood Movie Channel | Eng | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Hunan TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Jiangsu TV | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | MTV Taiwan | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Phoenix Chinese Channel | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Phoenix InfoNews Channel | Cn | America | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Phoenix InfoNews Channel | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | SET Taiwan | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Star Sports Taiwan | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | TVBS | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Unique Business News | Cn | Asia | |
Satellite: Apstar 7 | Position: 76.5°E | Frequency: 12719 V | 45000 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | Ku band | TV channel | Videoland Drama | Cn | Asia | |
