|
|
Satellite | Position | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel | Channel Name | Lang | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite: AMC 7 | Position: 137.0°W | Frequency: 3760 H | 25195 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | 360 North | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 3760 H | 25195 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TV channel | GCI Channel | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Car TV Hawaii | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Car TV West | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Cutlery Corner Network | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | FGO Hawaii | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | FGO West | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Jewelry TV | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | My Family TV Hawaii | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | My Family TV West | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | PBJ Hawaii | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | PBJ West | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Retro TV Hawaii | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | The Nashville Network Hawaii | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | The Nashville Network West | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Tuff TV Hawaii | Eng | America | |
Satellite: AMC 7 | Position: 137.0°W | Frequency: 4000 H | 29125 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV channel | Tuff TV West | Eng | America | |
Sat-news.co.uk © last updated: 11-12-2019
|